For most trips, good general fitness is sufficient. Our trips are divided into five levels; very light, light, medium, challenging and difficult. To categorize the trips, we take into account both the kilometer, altimeter and time.
Trip grading
Hiking
Trip grading | Kilometer | Hours | Elevation |
---|---|---|---|
Very easy | 5-8 | 2-3 | 0-200 |
Easy | 7-12 | 3-4 | 200-400 |
Medium | 10-15 | 4-5 | 300-700 |
Challenging | 12-20 | 5-7 | 500-1000 |
Difficult | 15-25 | 6-9 | 800-1500 |
Cycling
Level | Kilometer | Elevation |
---|---|---|
Very easy | 15-25 | 0-200 |
Easy | 25-50 | 150-400 |
Medium | 30-65 | 300-700 |
Challenging | 40-75 | 500-1200 |
Difficult | 50-85 | 700-2000 |
You walk or pedal at your own pace. Often you can choose between two itineraries with different level of difficulty during the same day.